Downtown Trolley
Click here to view a route map.
Print This Schedule
|
monday thru friday |
||||||||
|
2nd & Princess |
2nd & Orange |
Chandler's Wharf |
Front & Market |
Front & Walnut |
Front & Nutt |
4th & Campbell |
3rd & Chestnut |
2nd & Princess |
| outbound | inbound | |||||||
| 7:30am | 7:31am | 7:33am | 7:35am | 7:39am | 7:42am | 7:46am | 7:48am | 7:50am |
| 7:50am | 7:51am | 7:53am | 7:55am | 7:59am | 7:02am | 7:06am | 7:08am | 7:10am |
| every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes |
| 10:00am | 10:01am | 10:03am | 10:05am | 10:09am | 10:12am | 10:16am | 10:18am | 10:20am |
| 10:10am | 10:11am | 10:13am | 10:15am | 10:19am | 10:22am | 10:26am | 10:28am | 10:30am |
| every 10 minutes | every 10 minutes | every 10 minutes | every 10 minutes | every 10 minutes | every 10 minutes | every 10 minutes | every 10 minutes | every 10 minutes |
| 3:00pm | 3:01pm | 3:03pm | 3:05pm | 3:09pm | 3:12pm | 3:16pm | 3:18pm | 3:20pm |
| 3:20pm | 3:21pm | 3:23pm | 3:25pm | 3:29pm | 3:32pm | 3:36pm | 3:38pm | 3:40pm |
| every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes |
| 8:40pm | 8:41pm | 8:43pm | 8:45pm | 8:49pm | 8:52pm | 8:56pm | 8:58pm | 9:00pm |
| 9:00pm | 9:01pm | 9:03pm | 9:05pm | 9:09pm | 9:12pm | 9:16pm | 9:18pm | 9:20pm |
|
saturday |
||||||||
|
2nd & Princess |
2nd & Orange |
Chandler's Wharf |
Front & Market |
Front & Walnut |
Front & Nutt |
4th & Campbell |
3rd & Chestnut |
2nd & Princess |
| outbound | inbound | |||||||
| 11:00am | 11:01am | 11:03am | 11:05am | 11:09am | 11:12am | 11:16am | 11:18am | 11:20am |
| 11:20am | 11:21am | 11:23am | 11:25am | 11:29am | 11:32am | 11:36am | 11:38am | 11:40am |
| 11:40am | 11:41am | 11:43am | 1145am | 11:49am | 11:52am | 11:56am | 11:58am | 12:00pm |
| every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes |
| 8:00pm | 8:01pm | 8:03pm | 8:05pm | 8:09pm | 8:12pm | 8:16pm | 8:18pm | 8:20pm |
| 8:20pm | 8:21pm | 8:23pm | 8:25pm | 8:29pm | 8:32pm | 8:36pm | 8:38pm | 8:40pm |
| 8:40pm | 8:41pm | 8:43pm | 8:45pm | 8:49pm | 8:52pm | 8:56pm | 8:58pm | 9:00pm |
| 9:00pm | 9:01pm | 9:03pm | 9:05pm | 9:09pm | 9:12pm | 9:16pm | 9:18pm | 9:20pm |
|
sunday |
||||||||
|
2nd & Princess |
2nd & Orange |
Chandler's Wharf |
Front & Market |
Front & Walnut |
Front & Nutt |
4th & Campbell |
3rd & Chestnut |
2nd & Princess |
| outbound | inbound | |||||||
| 11:00am | 11:01am | 11:03am | 11:05am | 11:09am | 11:12am | 11:16am | 11:18am | 11:20am |
| 11:20am | 11:21am | 11:23am | 11:25am | 11:29am | 11:32am | 11:36am | 11:38am | 11:40am |
| 11:40am | 11:41am | 11:43am | 1145am | 11:49am | 11:52am | 11:56am | 11:58am | 12:00pm |
| every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes | every 20 minutes |
| 5:40pm | 5:41pm | 5:43pm | 5:45pm | 5:49pm | 5:52pm | 5:56pm | 5:58pm | 6:00pm |